P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 22 | 18 | 4 | |
2º | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 27 | 28 | -1 | |
3º | 1 | 2 | 1 | 1 | 2 | 3 | -1 | 20 | 23 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 18 | 13 | |
2º | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 25 | -6 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 25 | 32 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |